Mood Ingredients
| Serving Size: 1 Capsules | Amount Per Serving | % Daily Values |
| Thiamine | 6 mg | 500% |
| Riboflavin | 6 mg | 462% |
| Niacin | 14 mg | 88% |
| Vitamin B6 (as Pyridoxine HCI) | 4 mg | 235% |
| Biotin | 150 mcg | 500% |
| Pantothenic acid (as Vitamin B5) | 8 mg | 160% |
| Magnesium (as Magnesium Oxide) | 12.5 mg | 3% |
| Zinc (as Oxide) | 12.5 mg | 114% |
| Proprietary Blend | 420 mg | |
| Rhodiola, Lutein (from Marigold Flowers Extract), Ashwagandha (root extract), Chamomile (Root Extract), Gamma Aminbutryic Acid, Lemon Balm (leaf), Skullcap (leaf and stem), Hawthorn (fruit), Bacopa (root, stem and leaf), Magnolia (flower), Passion Flower, Valerian (root), L-Theanine, Oat Straw (stem and leaf), (flower), Griffonia Simplicifolia (seed) | ||
| Other Ingredients | ||
| Cellulose (Vegetable Capsule), Rice Flour, Magnesium Stearate, Silicon Dioxide. |